Plans & billing
Your plan and billing details live in Brand & Settings → Plan & billing. This article explains what you'll see there and how Wiz bills you.
What's on the Plan & billing page
Go to Brand & Settings → Plan & billing. The page shows:
- Your current plan - the plan tier you're on.
- Active Contacts - the number of active contacts in your current billing cycle.
- Cycle ends on - the date your current billing cycle ends.

How billing works
Wiz has one plan - Pro AI - and it's priced by your number of active contacts (all your Shopify customers who haven't unsubscribed). As your list grows or shrinks, your bill adjusts automatically - there's no plan to manually upgrade or downgrade.
Only active contacts count. Suppressed contacts (unsubscribed, bounced, or manually suppressed) are not billable, which is why your active-contact number can differ from your total contact count. For the full breakdown, see What counts as an active contact?.
Pricing starts at $14.99/mo for up to 500 active contacts and scales with your list. Here's the full monthly scale:
Active contacts (up to) | Monthly price |
|---|---|
500 | $14.99 |
1,000 | $19.99 |
1,500 | $24.99 |
2,000 | $29.99 |
2,500 | $43.99 |
3,000 | $49.99 |
3,500 | $55.99 |
4,000 | $62.99 |
4,500 | $74.99 |
5,000 | $79.99 |
5,500 | $89.99 |
6,000 | $100 |
6,500 | $106 |
7,000 | $113 |
7,500 | $120 |
9,000 | $127 |
10,000 | $132 |
10,500 | $150 |
11,000 | $163 |
11,500 | $169 |
12,000 | $175 |
12,500 | $188 |
13,000 | $200 |
13,500 | $206 |
15,000 | $207 |
16,000 | $228 |
17,000 | $240 |
17,500 | $253 |
18,500 | $253 |
20,000 | $265 |
21,500 | $270 |
23,500 | $276 |
25,000 | $282 |
26,000 | $288 |
27,000 | $319 |
28,000 | $325 |
29,000 | $331 |
30,000 | $338 |
31,000 | $344 |
32,000 | $350 |
35,000 | $356 |
37,500 | $363 |
40,000 | $375 |
45,000 | $388 |
50,000 | $413 |
55,000 | $450 |
60,000 | $500 |
65,000 | $550 |
70,000 | $600 |
75,000 | $650 |
80,000 | $700 |
85,000 | $750 |
90,000 | $800 |
95,000 | $850 |
100,000 | $900 |
105,000 | $988 |
110,000 | $1,040 |
115,000 | $1,092 |
120,000 | $1,144 |
125,000 | $1,196 |
130,000 | $1,248 |
135,000 | $1,300 |
140,000 | $1,352 |
145,000 | $1,404 |
150,000 | $1,456 |
160,000 | $1,700 |
170,000 | $1,850 |
180,000-200,000 | $2,000 |
More than 200,000 active contacts? The self-serve scale tops out at 200,000 - get in touch with our team and we'll sort out the right plan for you.
See the full, up-to-date scale on the pricing page or via the pricing scale link on your Plan & billing page. There's a 7-day free trial.
About the "$2,000" billing approval
When you install, Shopify asks you to approve a charge limit that may show as $2,000. This is just an upper limit so Wiz can scale your plan up or down seamlessly without interrupting your emails - it does not mean you'll be charged that amount. That ceiling is only relevant for stores with 200k+ contacts. Your actual charge always matches your current active-contact count.
Common questions
Why is my Active Contacts number different from my subscriber count?
Active contacts include everyone mailable, not only subscribers. See What counts as an active contact?.
Was I charged $2,000?
No - see the section above. $2,000 is only the approval ceiling, not your charge.
How do I upgrade my plan?
There's a single plan that scales automatically with your active contacts, so there's nothing to upgrade - your bill simply follows your list size.
Is there a free plan?
There's no free plan, but there's a 7-day free trial.
Updated on: 31/07/2026
Thank you!